Description
| Absorption λ (nm) | 553 | |
| Emission λ (nm) | 585 | |
| ε max. | 182000 M-1 cm-1 | |
| Applications | Replacement for RITC | |
| Flamma® 560 NHS | ||
| Reactive function | NHS ester | |
| Applications | Specific reactivity toward primary amines such as lysine group. | |
| NHS – 25 mg | Contact us | |
| NHS – 100 mg | Contact us | |
| Flamma® 560 Maleimide | ||
| Reactive function | Maleimide | |
| Applications | Specific reactivity toward thiol such as cystein. | |
| Mal – 25 mg | Contact us | |
| Mal – 100 mg | Contact us | |
| Flamma® 560 Isothiocyanate | ||
| Reactive function | Isothiocyanate | |
| Applications | Specific reactivity toward primary amines such as lysine group. | |
| NCS – 100 mg | Contact us | |
| NCS – 1 g | Contact us | |
| Flamma® 560 Amine | ||
| Reactive function | Primary amine | |
| Applications | Specific reactivity toward carboxylic acid. | |
| NH2 – 100 mg | Contact us | |
| NH2 – 1 g | Contact us | |
| Flamma® 560 Vinylsulfone | ||
| Reactive function | Vinylsulfone | |
| Applications | Specific reactivity toward primary amines such as lysine group. | |
| VS – 1 mg | Contact us | |
| VS – 5 mg | Contact us | |
| VS – 25 mg | Contact us | |
| VS – 100 mg | Contact us | |

