Description
| Catalogue Number | C080 | |
| Chemical Formula | C9H21N3 | |
| CAS Number | 294-80-4 | |
| Chemical Name | 1,5,9-triazacyclododecane | |
| Molecular Weight | 171.28 | |
| Color | Colorless to yellow | |
| Form | Oil | |
| Notes | ||
| Applications | ||
| Selected Publications | ||
158.00 € – 1,265.00 €
| Catalogue Number | C080 | |
| Chemical Formula | C9H21N3 | |
| CAS Number | 294-80-4 | |
| Chemical Name | 1,5,9-triazacyclododecane | |
| Molecular Weight | 171.28 | |
| Color | Colorless to yellow | |
| Form | Oil | |
| Notes | ||
| Applications | ||
| Selected Publications | ||
| Size | 1 g, 5 g, 500 mg |
|---|
You must be logged in to post a comment.
| Product Identification | ||
| Chemical Name | 1,5,9-triazacyclododecane | |
| Molecular Weight | 171.28 g/mol | |
| Specifications | ||
| Appearance | Colorless to yellowish oil | |
| Identification | ||
| 1H, 13C NMR | Conform to reference | |
| Mass (ESI) | Conform to reference | |
| Analysis | ||
| Elemental analysis | ? % C,H,N (ref) < 0.4% | |
Reviews
There are no reviews yet.