Description
| Catalogue Number | C062 | |
| Chemical Formula | C10H22N4O | |
| CAS Number | 85828-26-8 | |
| Chemical Name | 1,4,8,11-tetraazacyclotetradecan-5-one | |
| Molecular Weight | 214.31 | |
| Color | White | |
| Form | Powder | |
| Notes | ||
| Applications | ||
| Selected Publications | ||
371.00 € – 1,356.00 €
| Catalogue Number | C062 | |
| Chemical Formula | C10H22N4O | |
| CAS Number | 85828-26-8 | |
| Chemical Name | 1,4,8,11-tetraazacyclotetradecan-5-one | |
| Molecular Weight | 214.31 | |
| Color | White | |
| Form | Powder | |
| Notes | ||
| Applications | ||
| Selected Publications | ||
| Size | 1 g, 250 mg, 500 mg  | 
		
|---|
You must be logged in to post a comment.
| Product Identification | ||
| Chemical Name | 1,4,8,11-tetraazacyclotetradecan-5-one | |
| Molecular Weight | 214.31 g/mol | |
| Specifications | ||
| Appearance | White to off-white powder | |
| Identification | ||
| 1H, 13C NMR | Conform to reference | |
| Mass (ESI) | Conform to reference | |
| Analysis | ||
| Elemental Analysis | ? % C,H,N (ref) < 0.4% | |
 
					  	
					  
					  
Reviews
There are no reviews yet.